Version	GM v 4.0
Kit type:	MICROSATELLITE
Chemistry Kit	Devyser CFTR Core (Sep,POP7)	none
Panel	Devyser CFTR Core 1 (Sep,POP7)	2018-01-10
R553	Green	285.0	290.0	-	1	0.0	none	none		false	-
R560	Green	305.0	311.0	-	1	0.0	none	none		false	-
R117	Green	317.5	324.0	-	1	0.0	none	none		false	-
R347	Green	369.0	375.0	-	1	0.0	none	none		false	-
1898+1G	Green	236.5	242.0	-	1	0.0	none	none		false	-
T338	Green	392.5	398.5	-	1	0.0	none	none		false	-
I336	Green	412.5	418.5	-	1	0.0	none	none		false	-
R334	Green	429.5	435.5	-	1	0.0	none	none		false	-
1078	Green	458.0	463.5	-	1	0.0	none	none		false	-
711+1G	Blue	156.5	162.5	-	1	0.0	none	none		false	-
CFTRdele2,3_wt	Blue	165.0	172.0	-	1	0.0	none	none		false	-
3849+10kbC	Blue	219.0	225.0	-	1	0.0	none	none		false	-
G85	Blue	254.0	259.0	-	1	0.0	none	none		false	-
Y1092	Blue	269.0	274.5	-	1	0.0	none	none		false	-
N1303	Blue	296.5	300.5	-	1	0.0	none	none		false	-
3659	Blue	289.5	295.5	-	1	0.0	none	none		false	-
R1162	Blue	324.0	330.5	-	1	0.0	none	none		false	-
R1066	Blue	348.0	355.0	-	1	0.0	none	none		false	-
L1065	Blue	356.0	362.5	-	1	0.0	none	none		false	-
W1282	Blue	364.0	370.0	-	1	0.0	none	none		false	-
2789+5G	Blue	232.0	238.0	-	1	0.0	none	none		false	-
I507	Blue	395.0	400.5	-	1	0.0	none	none		false	-
F508	Blue	404.5	410.5	-	1	0.0	none	none		false	-
1677	Blue	427.5	431.5	-	1	0.0	none	none		false	-
3272-26A	Blue	433.0	439.5	-	1	0.0	none	none		false	-
2183_2184AA	Blue	496.0	501.0	-	1	0.0	none	none		false	-
2143	Blue	531.5	537.5	-	1	0.0	none	none		false	-
3120+1G	Green	112.5	117.5	-	1	0.0	none	none		false	-
621+1G	Green	178.0	184.0	-	1	0.0	none	none		false	-
1717-1G	Green	206.0	211.5	-	1	0.0	none	none		false	-
G542	Green	245.0	250.5	-	1	0.0	none	none		false	-
G551	Green	272.5	277.5	-	1	0.0	none	none		false	-
L1077	blue	331.5	337.0	-	1	0.0	none	none		false	-
1677 (-3bp)	blue	423.0	427.49	-	1	0.0	none	none		false	-
ID1	Red	227.0	320.0	-	1	0.0	none	none		false	-
ID2	Red	322.0	413.0	-	1	0.0	none	none		false	-
Panel	Devyser CFTR Core 2 (Sep,POP7)	2018-01-10
711+1G--T	Blue	160.5	166.5	-	1	0.0	none	none		false	-
CFTRdele2,3	Blue	208.5	214.5	-	1	0.0	none	none		false	-
3849+10kbC--T	Blue	219.5	225.5	-	1	0.0	none	none		false	-
G85E	Blue	254.0	259.5	-	1	0.0	none	none		false	-
Y1092X (C--A)	Blue	266.0	271.5	-	1	0.0	none	none		false	-
N1303K	Blue	295.0	300.5	-	1	0.0	none	none		false	-
3659delC	Blue	288.5	294.5	-	1	0.0	none	none		false	-
R1162X	Blue	322.5	328.5	-	1	0.0	none	none		false	-
R1066C	Blue	349.0	355.5	-	1	0.0	none	none		false	-
W1282X	Blue	364.0	370.0	-	1	0.0	none	none		false	-
2789+5G--A	Blue	232.5	238.5	-	1	0.0	none	none		false	-
I507del	Blue	395.0	401.0	-	1	0.0	none	none		false	-
F508del	Blue	410.5	416.5	-	1	0.0	none	none		false	-
1677delTA	Blue	424.0	429.5	-	1	0.0	none	none		false	-
3272-26A--G	Blue	430.0	436.5	-	1	0.0	none	none		false	-
2183AA--G	Blue	493.5	499.5	-	1	0.0	none	none		false	-
2143delT	Blue	531.5	536.5	-	1	0.0	none	none		false	-
2184insA	Blue	515.9	519.0	-	1	0.0	none	none		false	-
L1065P	Blue	356.5	362.5	-	1	0.0	none	none		false	-
3120+1G--A	Green	112.0	117.5	-	1	0.0	none	none		false	-
621+1G--T	Green	178.0	184.0	-	1	0.0	none	none		false	-
1717-1G--A	Green	203.0	209.5	-	1	0.0	none	none		false	-
G542X	Green	245.5	251.0	-	1	0.0	none	none		false	-
G551D	Green	272.0	277.5	-	1	0.0	none	none		false	-
R553X	Green	283.0	288.5	-	1	0.0	none	none		false	-
R560T	Green	302.0	308.0	-	1	0.0	none	none		false	-
R117H	Green	313.5	320.0	-	1	0.0	none	none		false	-
R117C	Green	338.0	345.0	-	1	0.0	none	none		false	-
R347H	Green	360.5	366.5	-	1	0.0	none	none		false	-
R347P	Green	370.0	376.0	-	1	0.0	none	none		false	-
1898+1G--A	Green	235.0	241.0	-	1	0.0	none	none		false	-
T338I	Green	396.0	401.5	-	1	0.0	none	none		false	-
I336K	Green	412.5	418.5	-	1	0.0	none	none		false	-
R334W	Green	427.0	433.0	-	1	0.0	none	none		false	-
1078delT	Green	454.5	460.0	-	1	0.0	none	none		false	-
5T	Yellow	124.0	135.5	-	1	0.0	none	none		false	-
7T	Yellow	140.0	158.0	-	1	0.0	none	none		false	-
9T	Yellow	167.0	183.0	-	1	0.0	none	none		false	-
L1077P	blue	330.5	337.0	-	1	0.0	none	none		false	-
2183AA--G_2	blue	512.0	515.89	-	1	0.0	none	none		false	-
ID1	Red	227.0	320.0	-	1	0.0	none	none		false	-
ID2	Red	322.0	413.0	-	1	0.0	none	none		false	-
